Sapphire 11323-01-40G Nitro+ AMD Radeon RX 7900 XT Vapor-X Gaming Graphics Card with 20GB GDDR6, AMD RDNA 3
| GPU | AMD Radeon™ RX 7900 XTX Graphics Card |
| Manufacturing Process | 5nm |
| Architecture | AMD RDNA™ 3 |
| Engine Clock | Boost Clock: Up to 2680 MHz Game Clock: Up to 2510 MHz |
| Stream Processors | 6144 |
| Compute Units | 96 CU (with RT+AI Accelerators) |
| Infinity Cache | 96MB |
| Ray Accelerators | 96 |
| Memory Size/Bus | 24GB/384 bit GDDR6 |
| Memory Clock | 20 Gbps Effective |
| Maximum Displays | 4 |
| Resolution | HDMI™: 7680×4320 DisplayPort 2.1: 7680×4320 |
| Interface | PCI-Express 4.0 x16 |
| Output | 2x HDMI, 2x DisplayPort |
| BIOS Support | Dual UEFI |
| Game Index | 4K |
| Cooler Type | 3 Fans Vapor-X Cooling |
| Form Factor | 3.5 slot, ATX |
| Dimensions | 320(L)X 135.75(W)X 71.6 (H)mm |
| Power Consumption | 420W Total Board Power |
| Operating System Compatibility | Linux®, Windows® 10, and Windows 11. 64-bit operating system required |
| System Requirement | Minimum 800 Watt Power Supply 3 x 8-pin Power Connector PCI Express® based PC with one X16 lane graphics slot available on the motherboard Minimum 8GB of system memory, 16GB recommended |























Reviews
There are no reviews yet.