Microsoft Surface Pro 8, 11th Gen Intel Core i7 Processor, 16GB RAM 1TB, Platinum, Combine the power of a laptop with the flexibility of a tablet, and every angle in between | EED-00021
| Dimensions | 11.3 x 8.2 x 0.37 in |
| Display | Screen: 13” PixelSense™ Flow Display Resolution: 2880 x 1920 (267 PPI) Refresh Rate: Up to 120Hz (60Hz default) Aspect Ratio: 3:2 Touch: 10 point multi-touch GPU Ink Acceleration Dolby Vision® support |
| Memory | 8GB, 16GB, 32GB LPDDR4x RAM |
| Processor | Quad-core 11th Gen Intel® Core™ i7-1185G7 Processor |
| Security | TPM 2.0 chip for enterprise security and BitLocker support Enterprise-grade protection with Windows Hello face sign-in |
| Software | Windows 11 Pro Preloaded Microsoft 365 Apps⁵ Microsoft 365 trial⁴ |
| Sensors | Accelerometer Gyroscope Magnetometer Ambient Color Sensor (brightness & color) |
| What’s in the box | Surface Pro 8 Power Supply Quick Start Guide Safety and warranty documents SIM Card access tool (LTE only) |
| Weight | 1.96 lb (891 g) |
| Pen compatibility | Surface Pro 8 supports Microsoft Pen Protocol (MPP) Surface Pro 8 supports tactile signals with Surface Slim Pen 2⁹ |
| Storage | Removable solid-state drive (SSD) options: 128GB or 256GB 512GB or 1TB |
| Battery life | Wi-Fi: Up to 16 hours of typical device usage LTE Advanced: Up to 14 hours of typical device usage |
| Graphics | Intel® Iris® Xe Graphics (i5, i7) |
| Connections | 2 x USB-C with USB4.0/Thunderbolt™ 3.5mm headphone jack 1 x Surface Connect port Surface Type Cover port Compatible with Surface Dial off-screen interaction* |
| Cameras, video, and audio | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video Dual far-field Studio Mics 2W stereo speakers with Dolby Atmos³ |
| Wireless | Wi-Fi⁶: 802.11ax compatible Bluetooth Wireless 5.1 technology |
| Exterior | Casing: Signature anodized aluminum Colors: Platinum, Graphite (only available on select configurations)⁶ Physical buttons: Volume, Power |
| Warranty | 1-year limited hardware warranty |
| Battery capacities | Battery Capacity Nominal (WH): 51.5Wh Battery Capacity Min (WH): 50.2Wh |
| Keyboard compatibility | Surface Pro X Keyboard |

























Reviews
There are no reviews yet.