Why MSI MAG 321UPX QD-OLED 31.5-Inch UHD 0.03ms 240Hz Gaming Monitor, 3840×2160 (UHD), Delta E≤2, VESA DisplayHDR, Adaptive-Sync, MSI OLED Care 2.0, Adjustable Stand, Black
Unleash the power of next-gen visuals with the MSI MAG 321UPX QD-OLED gaming monitor! This 31.5-inch display boasts:
Stunning Image Quality: Witness incredible detail and vibrant colors with the next-gen QD-OLED panel.
Blazing-Fast Performance: Experience ultra-smooth gameplay thanks to a 0.03ms response time and a 240Hz refresh rate.
Exceptional Color Accuracy: Enjoy true-to-life visuals with Delta E≤2 color accuracy.
Immersive HDR: VESA DisplayHDR True Black 400 delivers deeper blacks and brighter whites for a more realistic picture.
Reduced Burn-In Risk: The MSI OLED Care 2.0 technology minimizes the chance of permanent screen burn-in.
Console Ready: HDMI 2.1 provides a high-performance connection for your console, supporting 4K resolution at 240Hz.
Ergonomic Design: The adjustable stand allows for comfortable positioning, reducing neck and eye strain.
Peace of Mind: Backed by a 3-year warranty, including coverage for OLED burn-in, for worry-free gaming.
The MSI MAG 321UPX QD-OLED is the ultimate choice for gamers seeking a premium monitor with stunning visuals, lightning-fast performance, and exceptional features.

MSI MAG 321UPX QD-OLED 31.5-Inch UHD 0.03ms 240Hz Gaming Monitor, 3840×2160 (UHD), Delta E≤2, VESA DisplayHDR, Adaptive-Sync, MSI OLED Care 2.0, Adjustable Stand, Black | 9S6-3DD39T-008Specifications
| PANEL SIZE | 31.5″ | ||
| ACTIVE DISPLAY AREA (MM) | 699.48(H) x 394.73(V) | ||
| CURVATURE | Flat | ||
| PANEL TYPE | QD-OLED | ||
| PANEL RESOLUTION | 3840×2160 (UHD) | ||
| PIXEL PITCH (H X V) | 0.1814(H) x 0.1814(V) | ||
| ASPECT RATIO | 16:9 | ||
| BRIGHTNESS (NITS) | 250 | ||
| CONTRAST RATIO | 1500000:1 | ||
| SIGNAL FREQUENCY | 31~585 KHz(H) / 48~360 Hz(V) | ||
| ACTIVATED RANGE | 48 ~ 240Hz | ||
| REFRESH RATE | 240Hz | ||
| RESPONSE TIME | 0.03ms (GTG) | ||
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | ||
| HDR SUPPORT | DisplayHDR True Black 400 | ||
| VIDEO PORTS |
|
||
| AUDIO PORTS | 1x Headphone-out | ||
| VIEWING ANGLE | 178°(H) / 178°(V) | ||
| ADOBE RGB / DCI-P3 / SRGB | 97.5% / 99% / 138.2% | ||
| SURFACE TREATMENT | Anti-Reflection | ||
| DISPLAY COLORS | 1.07B, 10 bits | ||
| POWER TYPE | Power Cable | ||
| POWER INPUT | 100~240V, 50/60Hz | ||
| ADJUSTMENT (TILT) | -5° ~ 15° | ||
| ADJUSTMENT (SWIVEL) | 30° ~ 30° | ||
| ADJUSTMENT (PIVOT) | -10° ~ 10° | ||
| ADJUSTMENT (HEIGHT) | 0 ~ 100mm | ||
| KENSINGTON LOCK | Yes | DIMENSION (W X D X H) | 717 x 242 x 457 mm |
| CARTON DIMENSION (W X D X H) | 717 x 72 x 419 mm (without stand) | ||
| FRAMELESS DESIGN | Yes | ||
| VESA MOUNTING | 100 x 100 mm | ||
| WEIGHT (NW / GW) | 9.1 kg / 11.4 kg | ||
| NOTE | Display Port: 3840 x 2160 (Up to 240Hz) HDMI™: 3840 x 2160 (Up to 240Hz) Type C (DP alt.): 3840 x 2160 (Up to 240Hz) and 15W PD charging |
||
| WARRANTY | 3 years (including panel burn-in) |



















Reviews
There are no reviews yet.